<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.3" -->
<rss version="0.92">
<channel>
	<title>Sasaki Takanori Online</title>
	<link>http://sasakitakanori.com/en</link>
	<description>Planetary Scientist at Tokyo Tech</description>
	<lastBuildDate>Mon, 29 Sep 2008 07:50:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Numerical Experiments on Variation of Species Diversity</title>
		<description> In this study, on the basis of the assumption of "random-way" and "size-dependent-chosen" evolution, we reconsider an evolving food web model and discuss the mechanism of diversification, stabilization, and extinction of species. By adopting the size-dependent evolutionary system, we derived a particular evolutionary pattern of the diversity that maintained ...</description>
		<link>http://sasakitakanori.com/en/archives/16</link>
			</item>
	<item>
		<title>Imperfect Equilibration of Hf-W System by Giant Impacts</title>
		<description>Hf-W chronometry provides constraints on the timing of planetary accretion and differentiation, as segregation of a metal core from silicates should induce strong fractionation of Hf from W.  In previous studies, it was assumed that a giant impact raise up perfect resetting on Hf-W chronometer.  In this study, ...</description>
		<link>http://sasakitakanori.com/en/archives/14</link>
			</item>
	<item>
		<title>Subaru Infrared Spectroscopy of the Pluto</title>
		<description>Several previous observations of Pluto in the J, H, and K bands have derived its surface composition of mixture ice of N2, CH4, and CO.  Hydrocarbons generally have a fundamental C-H stretching mode in the L band (2.8 - 4.0 um), the absorption of which is much stronger than ...</description>
		<link>http://sasakitakanori.com/en/archives/11</link>
			</item>
	<item>
		<title>Subaru Infrared Spectroscopy of the Asteroid Karin</title>
		<description>"Space weathering" is the term applied to darkening albedo, reddening spectral slope, and obscuring absorption bands of planetary surface materials with time.  The mismatch between reflectance spectra of most common asteroids (S-type asteroids) and most common meteorites (ordinary chondrites) might be caused by the space weathering.  Recent laboratory ...</description>
		<link>http://sasakitakanori.com/en/archives/8</link>
			</item>
</channel>
</rss>
